| Decimals and their Equivalent Fractions for Figuring Tolerances | |||||
| 0.01563 | 1/64 | ||||
| 0.03125 | 1/32 | ||||
| 0.04688 | 3/64 | ||||
| 0.06250 | 1/16 | ||||
| 0.07813 | 5/64 | ||||
| 0.09375 | 3/32 | ||||
| 0.10938 | 7/64 | ||||
| 0.12500 | 1/8 | ||||
| 0.14063 | 9/64 | ||||
| 0.15625 | 5/32 | ||||
| 0.17188 | 11/64 | ||||
| 0.18750 | 3/16 | ||||
| 0.20313 | 13/64 | ||||
| 0.21875 | 7/32 | ||||
| 0.23438 | 15/64 | ||||
| 0.25000 | 1/4 | ||||
| 0.26563 | 17/64 | ||||
| 0.28125 | 9/32 | ||||
| 0.29688 | 19/64 | ||||
| 0.31250 | 5/16 | ||||
| 0.32813 | 21/64 | ||||
| 0.34375 | 11/32 | ||||
| 0.35938 | 23/64 | ||||
| 0.37500 | 3/8 | ||||
| 0.39063 | 25/64 | ||||
| 0.40625 | 13/32 | ||||
| 0.42188 | 27/64 | ||||
| 0.43750 | 7/16 | ||||
| 0.45313 | 29/64 | ||||
| 0.46875 | 15/32 | ||||
| 0.48438 | 31/64 | ||||
| 0.50000 | 1/2 | ||||
| 0.51563 | 33/64 | ||||
| 0.53125 | 17/32 | ||||
| 0.54688 | 35/64 | ||||
| 0.56250 | 9/16 | ||||
| 0.57813 | 37/64 | ||||
| 0.59375 | 19/32 | ||||
| 0.60938 | 39/64 | ||||
| 0.62500 | 5/8 | ||||
| 0.64063 | 41/64 | ||||
| 0.65625 | 21/32 | ||||
| 0.67188 | 43/64 | ||||
| 0.68750 | 11/16 | ||||
| 0.70313 | 45/64 | ||||
| 0.71875 | 23/32 | ||||
| 0.73438 | 47/64 | ||||
| 0.75000 | 3/4 | ||||
| 0.76563 | 49/64 | ||||
| 0.78125 | 25/32 | ||||
| 0.79688 | 51/64 | ||||
| 0.81250 | 13/16 | ||||
| 0.82813 | 53/64 | ||||
| 0.84375 | 27/32 | ||||
| 0.85938 | 55/64 | ||||
| 0.87500 | 7/8 | ||||
| 0.89063 | 57/64 | ||||
| 0.90625 | 29/32 | ||||
| 0.92188 | 59/64 | ||||
| 0.93750 | 15/16 | ||||
| 0.95313 | 61/64 | ||||
| 0.96875 | 31/32 | ||||
| 0.98438 | 63/64 | ||||


